durasteel faucet
LUFEIDRA Develops an Upgraded Kitchen Faucet with Reliable Functionality and Quality
The LUFEIDRA kitchen faucet offers a dual-mode design, catering to various kitchen tasks. In Stream Mode, the boosted stream delivers a powerful and concentrated flow of water, perfect for quickly filling pots and pitchers. In Spray Mode, the enhanced spray can be sprayed up to 50% faster, ensuring thorough and effective cleaning that eliminates food residue with ease.
Designed for Optimal Performance and Convenience
Exceptional Features for a Seamless Kitchen Experience
Complementary to Any Kitchen Style
The LUFEIDRA kitchen faucet is available in a variety of finishes, including Brushed Nickel, Black, Silver, Gray, Gold, and Chrome, allowing you to seamlessly integrate it into your kitchen's aesthetic.
Customer Satisfaction Guaranteed
With an impressive 4.7-star rating from over 3,183 reviews, the LUFEIDRA kitchen faucet has consistently delivered exceptional user satisfaction. Explore our diverse collection to find the perfect faucet that complements your kitchen's style and elevates your daily cooking and cleaning experience.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | LUFEIDRA | ||||
| recommended_uses_for_product | Kitchen Tasks: Washing Dishes, Preparing Food, and Filling Pots with Water | ||||
| mounting_type | Single-hole | ||||
| finish_type | 7 layers of surface treatment process | ||||
| material | Stainless Steel | ||||
| color | Brushed Nickel-Black | ||||
| number_of_handles | 1 | ||||
| included_components | Sprayer | ||||
| hole_count | 1 | ||||
| special_feature | Pull Down Sprayer | ||||
| handle_type | Lever | ||||
| style | Touch On | ||||
| installation_type | Single Hole | ||||
| maximum_flow_rate | 1.8 Gallons Per Minute | ||||
| valve_type | 35mm cartridge/diverter valve | ||||
| number_of_pieces | 1 | ||||
| handle_material | 304 Stainless Steel, Nylon | ||||
| spout_height | 4.6 Inches | ||||
| spout_reach | 9.4 Inches | ||||
| item_weight | 3.24 pounds | ||||
| handle_location | Faucet Center | ||||
| spout_design | High-arc touch-sensitive/motion-detecting design | ||||
| hose_length | 2.79 Feet | ||||
| is_electric | No | ||||
| manufacturer | LUFEIDRA | ||||
| product_dimensions | 9.4"D x 2.5"W x 16.7"H | ||||
| part_number | 07BNL | ||||
| item_model_number | 07BNL | ||||
| size | 16 inches height | ||||
| finish | 7 layers of surface treatment process | ||||
| shape | Gooseneck Kitchen Faucet with Spring Design | ||||
| item_package_quantity | 1 | ||||
| special_features | Pull Down Sprayer | ||||
| batteries_included | No | ||||
| batteries_required | No | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #10,465 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #28 in Touch On Kitchen Sink Faucets | ||||
| date_first_available | May 28, 2021 |